New Jersey Roads - Route Log - Bergen CR
Bergen CR numbers
All information on this page is courtesy SPUI. This page is an attempt to catalog different sources of Bergen County's route numbering. Presumably, the SLD (first column) numbers are the most accurate for the present-day route numbers, though SLD errors do often exist, and the "official" Bergen numbers are closer to what you'll find in the field. "Bergen map" refers to the official Bergen County map, or at least the one they present to those who request one, though the latest editions do not have route numbers.
| SLD | Expedia | Bergen map | 1973 Rand McNally | 1931-32 NY Times |
| S25 | 25 | -- | S25 | -- |
| 26 | 26 | -- | 26 | -- |
| 27 | 27 | -- | 27 | -- |
| 28 | 28 | 130 | 28 | -- |
| 29 (south of S29) | 29 | 135 | 29 | -- |
| 29 (north of S29) | 29 | -- | 29 | -- |
| S29 | 29A | 135 | S29 | -- |
| 30 | 45 | 115 | 30 | 30 |
| S30 | 30 | -- | S30 | -- |
| 31 | 31 | -- | 31 | -- |
| S31 | 31 | -- | S31 | -- |
| 32 | 32 | -- | 32 | -- |
| S32 (west of 32) | 34 | 128 | S32 | -- |
| S32 (east of 32) | 34A | -- | -- | -- |
| 33 | 33 | -- | -- | -- |
| S33 | 21 | 21 | 21 | -- |
| 34 | 159 | -- | 34 | -- |
| 35 | 35 | -- | 35 | -- |
| 36 | 36 | 124 | 36 | -- |
| 37 | 37 | -- | 37 | 37 |
| S37 | 37 | -- | 37? | 37? |
| 38 | 38 | -- | 38 | -- |
| 39 (south of 41) | 39 | 17 | 39 | 39 |
| 39 (41 to 74) | 39 | 129 | 39 | 39 |
| 39 (74 to 102) | 39 | 17 | 17/39 | -- |
| 39 (102 to 109) | 39 | 17 | 17/39 | 102 |
| 39 (north of 109) | 39 | 131 | 39 | -- |
| 40 (west of 61) | 61A | 122 | 40 | 40 |
| 40 (61 to US 46) | 40 | 122 | 40 | 40 |
| 40 (east of US 46) | 48 | -- | 40 | -- |
| S40 | 47 | -- | S40 | -- |
| 41 (south of 74) | 17 | 17 | 17 | 41 |
| 41 (74 to 126) | 17 | -- | -- | -- |
| 41 (north of 111) | 104 | -- | 41 | -- |
| 42 | 42 | -- | 42 | -- |
| S43 | 43 | 123 | S43 | -- |
| 44 | 44 | 120 | 44 | -- |
| 48 | 16 | 16 | 16 | -- |
| S48 | 23 | -- | -- | -- |
| 49 (south of 503) | 49A | -- | 49 | -- |
| 49 (north of 503) | 10 | 10 | 10 | -- |
| S49 | 10A | -- | -- | -- |
| 50 | 50 | -- | 50 | -- |
| 51 | 51 | -- | 51 | 51 |
| S51 | 118 | -- | S51 | -- |
| 53 (south of S104) | 54 | -- | 53 | 53 |
| 53 (north of S104) | 53 | 125 | 53 | 53 |
| 54 | 24 | -- | 54? | -- |
| 55 (south of 56) | 55 | 115 | 55 | 55 |
| 55 (north of 56) | 51/55 | 115 | 55 | -- |
| S55 | 14A | -- | S55 | -- |
| 56 (main) | 12 | 12 | 12 | 56 |
| 56 (spur at 503) | 56 | -- | -- | -- |
| 56 (spur at I-95) | 58 | -- | -- | -- |
| S56 | 12A | -- | -- | -- |
| 57 | 57 | 113 | 57 | -- |
| 59 (south of 110) | 13 | 13 | 13 | -- |
| 59 (north of 110) | 13A | 117 | 59 | -- |
| 60 | 62 | -- | 60 | 60 |
| 61 | 61 | 111 | 61 | 61 |
| S61 | 44 | -- | -- | -- |
| 62 (west of 82) | 112 | -- | 62 | NJ 2 |
| 62 (82 to NJ 4) | 75 | 109 | 62 | NJ 2 |
| 62 (east of NJ 4) | 62 | 109 | 62 | NJ 2/62 |
| 63 | 61 | 111 | 63 | -- |
| 64 | 64 | -- | 64 | 64 |
| 65 | 65 | -- | 65 | -- |
| 67 | 67 | 107 | 67 | -- |
| 68 | 10 | -- | -- | -- |
| S68 | 68 | -- | S68 | -- |
| 69 | 77 | 5 | 5 | -- |
| S69 (south) | 59 | -- | -- | -- |
| S69 (north) | 69 | -- | -- | -- |
| 70 | 70 | 114 | 70 | 70 |
| S70 | 19 | -- | S70 | -- |
| 71 (south of 112) | 71 | -- | 71 | -- |
| 71 (112 to 90) | 71 | 109 | 71 | -- |
| 71 (north of 90) | 71 | -- | 71 | -- |
| -- | -- | -- | S71 | -- |
| 72 | 70 | 114 | 72 | -- |
| 73 (south of S73) | 73 | -- | 73 | -- |
| 73 (north of S73) | 73 | 109 | 73 | -- |
| S73 | 73A | 109 | S73 | -- |
| 74 (west of 503) | 70 | -- | 74 | -- |
| 74 (503 to 41) | 6 | -- | 6 | 74 |
| 74 (41 to 39) | 6 | 17 | 6 | 74 |
| 74 (east of 39) | 6 | 6 | 6 | 74 |
| 75 (south of 502) | 75 | 109 | 75 | -- |
| 75 (north of 502) | 75 | -- | 75 | -- |
| 76 | 76 | -- | 76 | -- |
| S76 | 7A | -- | 76 | -- |
| 77 (south of 90) | 7 | 7 | 7 | -- |
| 77 (north of 90) | 7 | 7 | 77 | -- |
| 78 | 78 | 118 | 78 | -- |
| 79 (south of NJ 4) | 79 | -- | 79 | -- |
| 79 (NJ 4 to S79) | 9 | 9 | 9 | 79 |
| 79 (north of S79) | 9A | 103 | 79 | -- |
| S79 | 9 | 9 | 9 | -- |
| 80 (west of 87) | 84 | 103 | ? | 80 |
| 80 (87 to 503) | 6 | 6 | 6 | 80 |
| 80 (503 to 39) | 80 | 110 | 80 | -- |
| 80 (east of 39) | 80 | -- | 80 | -- |
| S80 | 74 | -- | S80 | -- |
| 81 (south of 85) | 81 | 105 | 81 | -- |
| 81 (north of 85) | 81 | -- | 81 | -- |
| S81 | 2 | -- | 2 | -- |
| 82 | 82 | -- | 82 | -- |
| 83 | 83 | -- | 83 | -- |
| -- | -- | -- | S83 | -- |
| 84 (west of S89) | 4 | 4 | 4 | 84 |
| 84 (S89 to 502) | 3 | 3/4 | 3/4 | 84 |
| 84 (502 to 80) | 84 | 103 | 84 | 84 |
| 84 (east of 80) | 81 | -- | 84 | -- |
| 85 | 85 | 105 | 85 | -- |
| S85 | 86 | -- | S85 | -- |
| 87 (south of 93) | 6 | 6 | 87 | -- |
| 87 (93 to S93) | 87 | -- | 87 | -- |
| 87 (S93 to S87) | 87 | 101 | 87 | -- |
| 87 (S87 to 85) | 87 | 103 | 87 | -- |
| 87 (north of 85) | 2 | 2 | 87 | -- |
| S87 | 84 | 103 | S87 | -- |
| 89 (south of 97) | 3 | 3 | 3?/89 | -- |
| 89 (97 to 117) | 89 | -- | 89 | -- |
| 89 (at 84) | -- | -- | -- | -- |
| S89 (south of 84) | 89A | -- | S89 | -- |
| S89 (north of 84) | 3 | 3 | 3 | -- |
| 90 | 90 | 102 | 90 | -- |
| S91 | 4 | -- | S91 | -- |
| 92 (west of S94) | 71 | -- | 92 | -- |
| -- (S94 to 63) | -- | -- | 92 | -- |
| 92 (east of 71) | 95 | -- | 92 | -- |
| 93 (south of 87) | 6 | 108 | 93 | -- |
| 93 (north of 87) | 93 | -- | 93 | -- |
| S93 | 87 | 101 | S93 | -- |
| 94 (west of 503?) | 2 | 2 | 2 | -- |
| 94 (east of 503?) | 2 | 2 | 94 | -- |
| S94 | 95 | -- | S94 | -- |
| -- (81 to 101) | -- | -- | 95 | -- |
| 96 (west of 94) | 2 | 2 | 2 | -- |
| 96 (east of 94) | 96 | -- | 96 | -- |
| 97 | 3 | 3 | 3/97 | -- |
| 98 | 2 | 2 | 98 | -- |
| 99 | 99 | -- | 99 | -- |
| 100 | -- | -- | 100 | 100 |
| 101 | 90 | 102 | 101 | -- |
| 102 | 102 | -- | 102 | 102 |
| 104 (west of 502) | 115 | 117 | 104 | -- |
| 104 (east of 502) | 102 | -- | 104 | -- |
| S104 | 53 | 125 | S104 | -- |
| 105 (west of 67) | 66 | -- | -- | -- |
| 105 (east of 67) | 60 | -- | 105 | -- |
| 106 (west of 39) | 106 | -- | 106 | -- |
| 106 (east of 39) | 106 | 106 | 106 | -- |
| -- (south of 110) | 106A | -- | S106 | -- |
| -- (north of 110) | 106A | 17 | S106 | -- |
| 108 | 108 | -- | 108 | -- |
| 109 (south of S109) | 39A | 17 | 17 | -- |
| 109 (north of S109) | 109 | 17 | 109 | -- |
| S109 (west of 39) | 109 | 106 | S109 | -- |
| S109 (east of 39) | 109 | -- | S109 | -- |
| 110 (west of 59) | 110 | -- | 110 | -- |
| 110 (59 to 502) | 13/110 | 13 | 110 | -- |
| 110 (503 to 109) | 110 | -- | 110 | -- |
| 110 (109 to 116) | 109 | -- | 110 | -- |
| 110 (east of 116) | 114 | 102 | 110 | -- |
| S110 | 113 | -- | S110 | -- |
| 111 | 111 | -- | -- | -- |
| 112 (west of 502) | 112A | -- | 112 | -- |
| 112 (502 to 71) | 71A | 109 | 112 | -- |
| 112 (71 to 503) | 116 | -- | 112 | -- |
| 114 | 114 | 104 | 114 | -- |
| S114 (south of 503) | 110 | -- | S114 | -- |
| S114 (503 to 131) | 131A | -- | S114 | -- |
| S114 (north of 131) | 131 | -- | S114 | -- |
| 115 | 120 | -- | 115 | -- |
| 116 | 114 | -- | 116 | -- |
| 117 | 117 | -- | 117 | -- |
| 119 | 119 | -- | 119 | -- |
| 120 | 14 | 14 | 14 | -- |
| 123 | 92 | -- | 123 | -- |
| 124 (south of 39) | 50 | 17 | 17/124 | -- |
| 124 (39 to S124) | 50 | -- | 124 | -- |
| 124 (S124 to C4) | 49 | 121 | 124 | -- |
| 124 (north of C4) | 12 | -- | 124 | -- |
| S124 | 50 | -- | S124 | -- |
| 126 | 126 | -- | 126 | -- |
| 127 | 128 | -- | 127 | -- |
| 130 | 11 | 11 | 11 | -- |
| -- (north of NJ 17) | -- | -- | 130 | -- |
| 131 | 131 | -- | 131 | -- |
| -- | -- | -- | 132 | -- |
| 134 | 134 | -- | 134 | -- |
| NJ 93 | NJ 93 | NJ 93 | NJ 93 | 33 |
| US 202 | US 202 | US 202 | US 202/91 | 91 |
| 501 (NJ 63 to NJ 93) | 501 | 501 | 501 | -- |
| 501 (north of NJ 4) | 501 | 501 | 501/33 | 33 |
| 502 (west of 93) | 502 | 502 | 502/113 | -- |
| 502/93 | 502/6 | 502/108 | 502/93 | -- |
| 502 (93 to 84) | 502/3 | 502/3 | 502/3/97 | -- |
| 502/84 | 502 | 502 | 502/4 | -- |
| 502 (84 to 507) | 502 | 502 | 502/S84 | -- |
| 502/507 | 502/507 | 502/507 | 502/507 | -- |
| 502 (507 to 75) | 502 | 502 | 502/118 | -- |
| 502/75 | 502/75 | 502 | 502/75 | -- |
| 502/75/112 | 502/75 | 502 | 502/75/112 | -- |
| 502/112 | 502 | 502/109 | 502/112 | -- |
| 502 (112? to 110?) | 502 | 502 | 502/S63 | -- |
| 502 (110 to 104) | 502/110 | 502 | 502/110 | -- |
| 502 (104 to 102) | 502 | 502 | 502/104 | -- |
| 502 (east of 102) | 502 | 502 | 502/102 | 102 |
| 503 (south of 49) | 503 | 503 | 503/43 | -- |
| 503 (49 to 49) | 503 | 503 | 503 | -- |
| 503 (49 to 51) | 503/10 | 503 | 503 | -- |
| 503 (51 to 70) | 503 | 503 | 503 | 51 |
| 503 (70 to 74) | 503/70 | 503 | 503 | 51 |
| 503 (74 to 74) | 503 | 503 | 503 | -- |
| 503 (74 to 80) | 503/6 | 503 | 503/6 | -- |
| 503 (north of 80) | 503 | 503 | 503 | -- |
| 505 (south of PIP) | 505 | 505 | 505/25 | -- |
| 505 (PIP to 49) | 505 | 505 | 505/66 | 66 |
| 505 (north of 49) | 505 | 505 | 505 | -- |
| 507 (south of 62) | 507 | 507 | 507 | 69 |
| 507 (north of 62) | 507 | 507 | 507 | NJ 2 |
| C4 | 12 | -- | -- | -- |
| C21 | C2 | -- | -- | -- |
| C22 | -- | -- | -- | -- |
| -- | C2 | -- | -- | -- |
| -- | C3 | -- | -- | -- |
Back to the NJ Route Log main page
Bergen county photos
Back to NJ Roads
Back to Roads